| Vehicle | Rego | Status | Free From | Weekly | |
|---|---|---|---|---|---|
Toyota Prius Hybrid2019 Silver | 1ILM440 | Available | Now | $275 | Book |
Toyota Corolla Hybrid2021 White | 1IDF456 | Available | Now | $330 | Book |
Toyota Camry Hybrid2022 Grey | 1ILM428 | Available | Now | $352 | Book |
Toyota RAV4 Hybrid2022 Blue | 1ABC123 | Available | Now | $374 | Book |
Toyota Camry Hybrid2021 White | 1DEF456 | Reserved | Held | $352 | Held |
Toyota Prius Hybrid2020 Black | 1GHI789 | On Rent | Open term | $275 | Out |
Toyota RAV4 Hybrid2021 Silver | 1JKL012 | In Service | Thursday | $374 | Not ready |
This board is the same data our staff see. When a car goes out on the iPad, it changes here straight away.
Take the Toyota Camry Hybrid at $352 a week as an example.
You pay the bond to hold the car. The rest is paid when you collect it.